Can A Coltguard Finish Be Repaired Or Replated
ArmaLite AR-15 with the charging handle located on top of the upper receiver, protected inside the carrying handle and a 25-round magazine
1973 Colt AR-15 SP1 rifle with "slab side" lower receiver (lacking raised dominate around magazine release button) and original Colt twenty-circular mag.
M16A1 rifle with frontwards assist, raised boss around magazine release button and a thirty-round magazine.
This article describes the many variations of the Colt AR-15 and M16 rifle family of weapons produced past Colt'south Manufacturing Visitor. Weapons patterned on the original ArmaLite AR-xv design have been produced by numerous manufacturers and have been used by nations around the world, some of which created their own variations. The tables hither are split in a variety of categories, and provide an overview of unlike subtypes. For purposes of these tables, bold model numbers are weapons used (or previously used) by the U.S. Military while italic model numbers are weapons for commercial or export sale. See Glossary of terms for an explanation of each cavalcade.
Filly military models [edit]
Colt has been the most visible producer of ArmaLite AR-15 pattern weapons, and the armed services designations M16 and M4 are heavily associated with the company. Colt has an intricate internal nomenclature system for its models, with a diversity of suffixes and prefixes. Colt'southward systems have mostly followed the times and though its model numbers originally came without prefixes, with the demand to separate weapons fabricated for civilian consumption from those made for military and law enforcement apply, war machine models became prefixed with the code "R0". For the purposes of this table, the R0 classification is obviated as this terminology did not exist in all cases, only it can be understood to be present. Military/LE models are also easily identified past their three digit lawmaking in dissimilarity to the four digit codes for civilian weapons.
Colt Armalite AR-15 [edit]
The original Armalite AR-xv models have the charging handle located on top of the upper receiver, protected within the carrying handle.
| Colt model no. | Name | Stock | Mitt guards | Fire control | Rear sight | Forward help | Case deflector | Caliber | Barrel length | Barrel profile | Barrel twist | Bayonet Lug | Muzzle device |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 601 | ArmaLite AR-15 | A1 | Triangular | S-1-F | A1 | No | No | .222 REM | 20 in. | A1 | ane:14 (early) 1:12 (late) | Yes | Type 1 Duckbill Type ii Duckbill |
| 602 | ArmaLite AR-15 (AKA: XM16) | A1 | Triangular | S-i-F | A1 | No | No | .223 REM | 20 in. | A1 | 1:12 | Yes | Blazon 2 Duckbill |
Colt M16 burglarize based weapons [edit]
| Colt model no. | Name | Stock | Hand guards | Fire control | Rear sight | Forwards assist | Case deflector | Caliber | Barrel length | Barrel profile | Barrel twist | Bayonet Lug | Muzzle device |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 603 | M16A1 (AKA:XM16E1) | A1 | Triangular | South-ane-F | A1 | Yes | No | .223 REM | 20 in. | A1 | 1:12 | Yes | Blazon ii Duckbill or A1 Birdcage |
| 604 | M16 rifle | A1 | Triangular | South-1-F | A1 | No | No | .223 REM | 20 in. | A1 | 1:12 | Yeah | A1 Birdcage |
| 605 | Motorcar-15 Carbine | A1 | Triangular | S-1-F | A1 | No | No | .223 REM | 15 in. | A1 | 1:12 | No | Blazon 2 Duckbill |
| 605A | CAR-15 Carbine | A1 | Triangular | Southward-1-F | A1 | Yes | No | .223 REM | 15 in. | A1 | 1:12 | No | Blazon 2 Duckbill |
| 605B | Machine-15 Carbine | A1 | Triangular | S-F-1-iii | A1 | No | No | .223 REM | xv in. | A1 | ane:12 | No | Type two Duckbill |
| 606 | Motorcar-fifteen Heavy Attack Rifle M1 (AKA:Colt Automatic Burglarize or Colt Light Machine Gun) | A1 | Triangular | S-1-F | A1 | No | No | .223 REM | 20 in. | HBAR | one:12 | Aye | Type 2 Duckbill |
| 606A | Motorcar-15 Heavy Assail Rifle M1 (AKA:Colt Automated Rifle or Colt Light Automobile Gun) | A1 | Triangular | S-1-F | A1 | Aye | No | .223 REM | 20 in. | HBAR | ane:12 | Yes | Type 2 Duckbill |
| 606B | CAR-15 Heavy Assault Burglarize M1 (AKA:Colt Automatic Rifle or Colt Lite Machine Gun) | A1 | Triangular | South-F-1-3 | A1 | Yes | No | .223 REM | 20 in. | HBAR | ane:12 | Yes | Blazon ii Duckbill |
| 607 | CAR-15 SMG | 1st Generation | Short Triangular | S-1-F | A1 | No | No | .223 REM | 10 in. | A1 | one:12 | No | Type 1 and 2 Duckbill and three.v" Moderator |
| 607A | Motorcar-15 SMG | 1st Generation | Short Triangular | Due south-1-F | A1 | Yeah | No | .223 REM | 10 in. | A1 | 1:12 | No | Type ane and 2 Duckbill and three.5" Moderator |
| 607B | Automobile-15 SMG | 1st Generation | Short Triangular | S-F-1-three | A1 | No | No | .223 REM | 10 in. | A1 | ane:12 | No | Type ane and 2 Duckbill and 3.5" Moderator |
| 608 | CAR-xv Survival Rifle | Tubular | Curt Round | Southward-ane-F | A1 | No | No | .223 REM | ten in. | A1 | 1:12 | No | Conical or 3.5" Moderator |
| 609 | Commando (AKA: XM177E1 or Auto-15) | second Generation | Short Ribbed | S-1-F | A1 | Yes | No | .223 REM | 10 in. | A1 | ane:12 | No | 3.5" or iv.5" Moderator |
| 610 | Commando (AKA: XM177, GAU-5/A or CAR-xv) | 2d Generation | Short Ribbed | S-i-F | A1 | No | No | .223 REM | 10 in. | A1 | 1:12 | No | 3.5" or 4.v" Moderator |
| 610B | CAR-15 SMG | 2nd Generation | Brusk Ribbed | S-F-one-3 | A1 | No | No | .223 REM | x in. | A1 | 1:12 | No | 3.5" or 4.5" Moderator |
| 611 | M16 HBAR | A1 | Triangular | South-one-F | A1 | Yes | No | .223 REM | 20 in. | HBAR | 1:12 | Yes | A1 Birdcage |
| 611P | M16 HBAR (License produced by Elisco Tools) | A1 | Triangular | S-one-F | A1 | Aye | No | .223 REM | 20 in. | HBAR | 1:12 | Yes | A1 Birdcage |
| 613K | M16 (Licensed produced by Daewoo Precision Industries) | A1 | Triangular | S-1-F | A1 | Aye | No | .223 REM | xx in. | A1 | one:12 | Yes | A1 Birdcage |
| 613P | M16 (License produced by Elisco Tools) | A1 | Triangular | S-ane-F | A1 | Yes | No | .223 REM | 20 in. | A1 | 1:12 | Yeah | A1 Birdcage |
| 614 | M16 | A1 | Triangular | South-1-F | A1 | No | No | .223 REM | twenty in. | A1 | one:12 | Yes | A1 Birdcage |
| 614S | M16S1 (License produced past Chartered Arms Singapore) | A1 | Triangular | S-1-F | A1 | No | No | .223 REM | 20 in. | A1 | one:12 | Yes | A1 Birdcage |
| 615 | M16 HBAR | A1 | Triangular | Due south-1-F | A1 | No | No | .223 REM | 20 in. | HBAR | 1:12 | Yes | A1 Birdcage |
| 616 | M16 HBAR | A1 | Round | South-i-F | A1 | No | No | .223 REM | 20 in. | HBAR | 1:12 | Yes | A1 Birdcage |
| 619 | Commando (AKA:XM177E1 or Automobile-15) | 2nd Generation | Short Ribbed | S-one-F | A1 | Yeah | No | .223 REM | 10 in. | A1 | 1:12 | No | 3.5" or four.5" Moderator |
| 620 | Commando (AKA: Machine-15) | 2nd Generation | Short Ribbed | Due south-one-F | A1 | No | No | .223 REM | 10 in. | A1 | ane:12 | No | 3.v" or 4.5" Moderator |
| 621 | M16A1 HBAR | A1 | Triangular | Southward-i-F | A1 | Yes | No | .223 REM | 20 in. | HBAR | 1:12 | Yes | A1 Birdcage |
| 629 | Commando (AKA: XM177E2, CAR-xv, or XM4) | 2nd Generation | Brusk Ribbed | S-1-F | A1 | Yep | No | .223 REM or 5.56 NATO | 11.5 in. | A1 | 1:12 | No | 4.5" Moderator |
| 630 | Commando (AKA: GAU-5A/A or Auto-15) | 2nd Generation | Curt Ribbed | S-i-F | A1 | No | No | .223 REM | 11.5 in. | A1 | ane:12 | No | 4.5" Moderator |
| 633 | Colt SMG | 2nd Generation | Brusque Round | S-1-F | A1 | No | Yes | 9mm NATO | seven in. | A1 | one:x | No | None |
| 634 | Colt SMG | 2d Generation | Short Ribbed | Conflict betwixt Southward-1 and Southward-ane-F | A1 | No | Yes | 9mm NATO | ten in. | A1 | 1:10 | No | A1 Birdcage |
| 635 | Filly SMG | 2d, 3rd, or 4th Generation | Brusk Ribbed | Due south-one-F | A1 | No | Yes | 9mm NATO | 10 in. | A1 | one:ten | No | A1 Birdcage |
| 635S | Colt SMG | 2nd Generation | Brusk Ribbed | S-i-F | A1 | No | Yes | 9mm NATO | ten in. | A1 due west/ integral silencer | i:10 | No | None |
| 639 | Commando (AKA: XM177E2 or CAR-15) | 2nd Generation | Short Ribbed | Southward-1-F | A1 | Yep | No | .223 REM | 11.five in. | A1 | 1:12 | No | four.5" Moderator or A1 |
| 639 | Colt SMG | 2nd | Brusque Ribbed | S-1-iii | A1 | No | Yes | 9mm NATO | x in. | A1 w/ integral silencer | 1:x | No | A2 Compensator |
| 640 | Commando (AKA: XM177E2 or CAR-15) | 2nd Generation | Curt Ribbed | S-1-F | A1 | No | No | .223 REM | 11.five in. | A1 | ane:12 | No | 4.5" Moderator or A1 |
| 645 | M16A1E1/M16A2 | A2 | Ribbed | S-1-3 | A2 | Yes | Yes | five.56 NATO | 20 in. | A2 | ane:7 | Aye | A2 Compensator |
| 645E | M16A2E1 | A2 | Ribbed | S-1-3 | Flattop (w/ flip downwards front sight) | Yeah | Aye | five.56 NATO | 20 in. | A2 | 1:vii | Yes | A2 Compensator |
| 646 | M16A2E3/M16A3 | A2 | Ribbed | Southward-ane-F | A2 | Aye | Yes | 5.56 NATO | 20 in. | A2 | 1:vii | Yes | A2 Compensator |
| 649 | Commando (AKA: GAU-5A/A or Auto-fifteen) | 2d Generation | Short Ribbed | S-1-F | A1 | No | No | .223 REM | 11.5 in. | A1 | one:12 | No | 4.5" Moderator |
| 650 | M16A1 carbine (AKA: CAR-15) | A1 | Short Ribbed | Due south-1-F | A1 | Yes | No | .223 REM | 14.five in. | A1 | 1:12 | Yes | A1 Birdcage |
| 651 | M16A1 carbine (AKA: CAR-fifteen) | A1 | Brusque Ribbed | S-1-F | A1 | Aye | No | .223 REM | 14.5 in. | A1 | 1:12 | Yes | A1 Birdcage |
| 652 | M16A1 carbine (AKA: CAR-15) | A1 | Short Ribbed | S-1-F | A1 | No | No | .223 REM | 14.v in. | A1 | 1:12 | Aye | A1 Birdcage |
| 653 | M16A1 carbine (AKA: Car-15) | 2d Generation | Short Ribbed | S-1-F | A1 | Yes | No | .223 REM | 14.5 in. | A1 | 1:12 | Yes | A1 Birdcage |
| 653P | M16A1 carbine (AKA: Motorcar-fifteen) (License produced by Elisco Tools) | second Generation | Brusque Ribbed | S-1-F | A1 | Yes | No | .223 REM | 14.5 in. | A1 | one:12 | Yes | A1 Birdcage |
| 654 | M16A1 carbine (AKA: Machine-15) | second Generation | Short Ribbed | Due south-1-F | A1 | No | No | .223 REM | 14.5 in. | A1 | 1:12 | Yes | A1 Birdcage |
| 655 | M16A1 Special Loftier Profile | A1 | Triangular | Due south-i-F | A1 (used with special raised conduct handle scope mount) | Yes | No | .223 REM | 20 in. | HBAR | 1:12 | Yes | A1 |
| 656 | M16A1 Special Low Profile | A1 | Triangular | S-1-F | Flattop | Yes | No | .223 REM | xx in. | HBAR | one:12 | Yes | A1 Birdcage |
| 701 | M16A2 | A2 | Ribbed | S-1-F | A2 | Yes | Yes | 5.56 NATO | 20 in. | A2 | 1:7 | Yes | A2 Compensator |
| 702 | M16A2 | A2 | Ribbed | S-1-3 | A2 | Yes | Yes | v.56 NATO | xx in. | A2 | 1:7 | Yes | A2 Compensator |
| 703 | M16A2 | A2 | Ribbed | S-1-F | A2 | Yes | Yep | five.56 NATO | 20 in. | A1 | 1:seven | Yes | A2 Compensator |
| 705 | M16A2 | A2 | Ribbed | Southward-1-3 | A2 | Yes | Yeah | 5.56 NATO | 20 in. | A2 | 1:vii | Yes | A2 Compensator |
| 707 | M16A2 | A2 | Ribbed | S-1-3 | A2 | Yep | Yes | five.56 NATO | 20 in. | A1 | 1:7 | Yeah | A2 Compensator |
| 711 | M16A2 | A2 | Ribbed | S-i-F | A1 | Yeah | No and Yep | 5.56 NATO | 20 in. | A1 | 1:seven | Yes | A2 Compensator |
| 713 | M16A2 | A2 | Ribbed | S-one-3 | A2 | Aye | Yes | 5.56 NATO | xx in. | A2 | 1:vii | Yes | A2 Compensator |
| 715 | M16A2 (License produced by Diemaco/Colt Canada as the C7) | A2 | Ribbed | Due south-1-F | A1 | Yes | Yes | 5.56 NATO | 20 in. | A2 | 1:7 | Yep | A2 Compensator |
| 719 | M16A2 | A2 | Ribbed | S-1-3 | A2 | Yes | Yep | v.56 NATO | 20 in. | A1 | i:7 | Aye | A2 Compensator |
| 720 | XM4 Carbine | Before 2nd Generation, Later third Generation | Curt Ribbed | Earlier S-ane-F, Later S-1-iii | A1 or A2 | Before No, Afterwards Yep | Earlier No, Later Yes | 5.56 NATO | 14.5 in. | Earlier A1, Subsequently M4 | i:7 | Yes | Earlier A1, Later A2 Compensator |
| 723 | M16A2 Carbine | 3rd Generation | Brusk Ribbed | Earlier S-1-F | A1 | Before No, Afterwards Yes | Earlier No, Later Yes | 5.56 NATO | 14.v in. | Before A1, Later M4 | 1:7 | Aye | A2 Compensator |
| 725 | M16A2 carbine (License produced by Diemaco/Colt Canada as the C8) | 3rd Generation | Brusk Ribbed | Southward-1-F | A1 | Yes | Yes | 5.56 NATO | 14.five in. | A1 | one:7 | Yes | A2 Compensator |
| 725A | M16A2 carbine | 3rd Generation | Short Ribbed | S-i-F | A1 | Yes | Yes | 5.56 NATO | 14.five in. | A1 | 1:7 | Yes | A2 Compensator |
| 725B | M16A2 carbine | 3rd Generation | Short Ribbed | S-1-F | A1 | Aye | Aye | v.56 NATO | xiv.5 in. | A2 | 1:vii | Yes | A2 Compensator |
| 726 | M16A2 carbine | 3rd Generation | Short Ribbed | South-1-F | A1 | Yes | Yeah | v.56 NATO | 14.5 in. | A1 | one:7 | Yes | A1 Birdcage |
| 727 | M16A2 Government Carbine | 3rd Generation | Short Ribbed | S-one-F | A2 | Yes | Yes | 5.56 NATO | fourteen.5 in. | M4 | i:seven | Yes | A2 Compensator |
| 728 | M16A2 carbine | 3rd Generation | Short Ribbed | Due south-ane-F | A2 | Yes | Yes | 5.56 NATO | 14.five in. | M4 | one:vii | Yeah | A2 Compensator |
| 733 | M16A2 Commando | 3rd or fourth Generation | Short Ribbed | Due south-1-F | A1 or A2 | Yes | Yes or No | five.56 NATO | xi.v in. | A1 or A2 | 1:7 | No | A1 or A2 |
| 733A | M16A2 Commando | 3rd or fourth Generation | Short Ribbed | S-1-3 | A1 or A2 | Yes | Aye or No | five.56 NATO | 11.5 in. | A1 or A2 | 1:7 | No | A1 or A2 |
| 734 | M16A2 Commando | third Generation | Brusk Ribbed | Southward-1-F | A1 or A2 | Yes | Yep or No | 5.56 NATO | 11.v in. | A1 or A2 | 1:7 | No | A1 or A2 |
| 734A | M16A2 Commando | 3rd Generation | Short Ribbed | S-i-3 | A1 or A2 | Yep | Yes or No | five.56 NATO | eleven.5 in. | A1 or A2 | 1:7 | No | A1 or A2 |
| 735 | M16A2 Commando | 3rd or 4th Generation | Short Ribbed | S-1-3 | A1 or A2 | Aye | Yes or No | 5.56 NATO | 11.5 in. | A1 or A2 | ane:7 | No | A1 or A2 |
| 737 | M16A2 | A2 | Ribbed | S-ane-3 | A2 | Yes | Aye | 5.56 NATO | xx in. | HBAR | 1:7 | Aye | A2 |
| 738 | M4 Commando Enhanced | 4th Generation | Short Ribbed | S-1-three-F | A2 | Yeah | Yes | 5.56 NATO | 11.v in. | A2 | 1:7 | No | A1 or A2 |
| 741 | M16A2 | A2 | Ribbed | S-1-F | A2 | Yes | Yeah | five.56 NATO | xx in. | HBAR | 1:7 | Yes | A2 |
| 742 | M16A2 (Standard w/ bipod) | A2 | Ribbed | S-ane-F | A2 | Yes | Yes | 5.56 NATO | 20 in. | HBAR | ane:seven | Yes | A2 |
| 745 | M16A2 (Standard w/ bipod) | A2 | Ribbed | Southward-ane-3 | A2 | Aye | Yes | 5.56 NATO | twenty in. | HBAR | 1:7 | Yes | A2 |
| 746 | M16A2 (Standard w/ bipod) | A2 | Ribbed | S-1-3 | A2 | Aye | Yes | 5.56 NATO | 20 in. | HBAR | i:7 | Yeah | A2 |
| 750 | Colt Automatic Burglarize (AKA: Colt Light Motorcar Gun) (Colt/Diemaco project) | A2 | Square LMG | S-F | A2 | Yes | Yes | 5.56 NATO | xx in. | HBAR | 1:7 | Yeah | A2 |
| 777 | M4 Carbine | fourth Generation | M4 | S-i-F[i] | A2 | Yes | Yeah | 5.56 NATO | 14.5 in. | M4 | 1:vii | Aye | A2 |
| 778 | M4 Carbine Enhanced | 4th Generation | M4 | S-1-3-F | A2 | Aye | Yes | 5.56 NATO | xiv.v in. | M4 | one:7 | Yes | A2 |
| 779 | M4 Carbine | quaternary Generation | M4 | South-one-iii[1] | A2 | Yes | Yes | 5.56 NATO | 14.five in. | M4 | one:seven | Yes | A2 |
| 901 | M16A2[2] (Also marketed equally M16A3 and M16A4[three]) | A2 | Ribbed | Southward-1-F | Flattop | Yes | Yes | 5.56 NATO | xx in. | A2 | 1:7 | Yep | A2 |
| 905 | M16A2[two] (Besides marketed as M16A4[3]) | A2 | Ribbed | Due south-ane-3 | Flattop | Yeah | Yes | v.56 NATO | 20 in. | A2 | 1:7 | Yes | A2 |
| 920 | M4 Carbine | 3rd and 4th Generation | M4 | S-one-3 | Flattop | Yeah | Yes | 5.56 NATO | 14.five in. | M4 | 1:7 | Yeah | A2 |
| 921 | M4E1/A1 Carbine | 4th Generation | M4 | Southward-1-F | Flattop | Yes | Yes | five.56 NATO | 14.v in. | M4 | i:7 | Yes | A2 |
| 921HB | M4A1 Carbine | quaternary Generation | M4 | S-1-F | Flattop | Yes | Yes | 5.56 NATO | 14.5 in. | M4 HBAR | 1:seven | Yes | A2 |
| 925 | M4E2 Carbine | 3rd or 4th Generation | M4 | S-1-3 | Flattop | Aye | Yes | 5.56 NATO | fourteen.5 in. | M4 | ane:seven | Yes | A2 |
| 927 | M4 Carbine | fourth Generation | M4 | S-1-F | Flattop | Yes | Yes | v.56 NATO | 14.5 in. | M4 | i:7 | Yeah | A2 |
| 933 | M4 Commando | quaternary Generation | Short Ribbed | Due south-ane-F | Flattop | Yes | Aye | v.56 NATO | 11.5 in. | A1 or A2 | one:7 | No | A2 |
| 935 | M4 Commando | 4th Generation | Short Ribbed | S-1-3 | Flattop | Yes | Yeah | v.56 NATO | eleven.5 in. | A1 or A2 | 1:vii | No | A2 |
| 938 | M4 Commando Enhanced | quaternary Generation | M4 | South-1-3-F | Flattop | Yes | Yes | 5.56 NATO | 11.5 in. | A2 | 1:7 | No | A2 |
| 941 | M16A3 | A2 | Ribbed | S-1-F | Flattop | Yeah | Aye | 5.56 NATO | 20 in. | HBAR | 1:7 | Yes | A2 |
| 942 | M16A3 (Standard due west/ bipod) | A2 | Ribbed | S-1-F | Flattop | Yes | Yeah | five.56 NATO | 20 in. | HBAR | one:7 | Yep | A2 |
| 945 | M16A2E4/M16A4 | A2 | Ribbed | S-1-3 | Flattop | Aye | Yeah | 5.56 NATO | twenty in. | A2 | ane:seven | Yes | A2 |
| 950 | Colt Automatic Burglarize (AKA: Filly Light Machine Gun) (Colt/Diemaco project) | A2 | Square LMG | S-F | Flattop | Yes | Yes | 5.56 NATO | 20 in. | HBAR | ane:7 | Yep | A2 |
| 977 | M4 Carbine | 4th Generation | M4 | S-1-F[ane] [4] | Flattop | Yes | Yes | five.56 NATO | fourteen.5 in. | M4 | ane:seven | Yes | A2 |
| 978 | M4 Carbine Enhanced | 4th Generation | M4 | Due south-1-iii-F | Flattop | Yes | Yes | 5.56 NATO | fourteen.5 in. | M4 | one:7 | Aye | A2 |
| 979 | M4A1 Carbine | 4th Generation | M4 | Due south-i-three[1] [four] | Flattop | Yep | Yes | 5.56 NATO | 14.5 in. | M4 | 1:7 | Yep | A2 |
| 991 | Filly SMG | 4th Generation | Brusk Ribbed | S-1-F | Flattop | No | Yes | 9mm NATO | 10.5 in. | A1 | one:10 | No | A1 Birdcage |
| 992 | Colt SMG | 4th Generation | Short Ribbed | South-1-iii | Flattop | No | Yes | 9mm NATO | 10.5 in. | A1 | i:x | No | A1 Birdcage |
| Colt model no. | Name | Stock | Hand guards | Burn down control | Rear sight | Forrad assist | Case deflector | Quotient | Butt length | Barrel profile | Barrel twist | Bayonet Lug | Muzzle device |
Colt military models without model numbers [edit]
In rare instances some Filly models take been produced without in firm model numbers, or at least one which is readily apparent.
| Proper name | Stock | Hand guards | Fire control | Rear sight | Forward aid | Instance deflector | Caliber | Barrel length | Barrel contour | Butt twist | Bayonet Lug | Muzzle device |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M16 PIP/M16A1E1 | A2 | Ribbed | Southward-1-F or S-ane-3 | A2 | Aye | Yep | five.56 NATO | 20 in. | A2 | 1:7 | Yes | A1 or A2 |
| M16 ACR/M16A2E2 | Retractable ACR | ACR Blazon | S-one-3 | Flattop | Aye | Yep | 5.56 NATO | twenty in. | A2 | 1:7 | No | ACR compensator |
| XM231 FPW | FPW Wire | Short Round | S-F | None | No | No | .223 REM | 15.6 in. | HBAR | 1:12 | No | A1 |
| M231 FPW | None | Short Round | S-F | None | No | No | .233 REM | 15.6 in. | HBAR | 1:12 | No | A1 |
Diemaco/Colt Canada models [edit]
The Canadian company Filly Canada (formerly Diemaco) licensed product of a rifle (Colt Model 715) and carbine (Filly Model 725), but later went on to produce an unabridged line of AR-15/M16 blueprint weapons developed independently. In May 2005, Colt'south Manufacturing Company caused Diemaco, and the proper name was changed to Colt Canada.
| Colt model no. | Diemaco model | Stock | Hand guards | Burn control | Rear sight | Frontwards aid | Instance deflector | Caliber | Barrel length | Barrel profile | Barrel twist | Bayonet Lug | Muzzle device |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 715 | C7 | A2 | Ribbed | South-i-F | A1 | Yes | Yes | 5.56 NATO | xx in. | A2 | 1:7 | Yes | A2 |
| N/A | C7A1 | A2 | Ribbed | S-ane-F | Weaver | Yes | Aye | 5.56 NATO | 20 in. | A2 | 1:7 | Aye | A2 |
| Northward/A | C7A2 | Canadian 3rd Generation | Ribbed | Due south-ane-F | Weaver | Yes | Yes | 5.56 NATO | twenty in. | A2 | 1:seven | Yes | A2 |
| 750 | Filly/Diemaco LMG/LSW | A2 | Square LMG | S-F | A2 | Yes | Yes | v.56 NATO | 20 in. | HBAR | i:vii | No | A2 |
| Due north/A | LSW | A2 | Square LMG | S-F | Weaver | Yes | Yep | 5.56 NATO | xx in. | HBAR | 1:7 | No | A2 |
| 725 | C8 | third Generation | Curt Ribbed | S-ane-F | A1 | Yes | Yes | five.56 NATO | 14.5 in. | A1 | 1:7 | Yes | A2 |
| N/A | C8A1 | Canadian tertiary Generation | Short Ribbed | S-1-F | Weaver | Aye | Yes | v.56 NATO | 14.5 in. | A1 | 1:7 | Yes | A2 |
| N/A | C8FTHB | Canadian 3rd Generation | Short Ribbed | S-1-F | Weaver | Yeah | Yep | v.56 NATO | fourteen.v in. | A2 | 1:vii | Yes | A2 |
| North/A | SFW | Canadian third Generation | Short Ribbed | S-1-F | Weaver | Yeah | Yes | five.56 NATO | xvi in. | SFW | 1:7 | Yeah | A2 |
| N/A | C8CQB | Canadian third Generation | Short Ribbed | Due south-1-F | Weaver | Yes | Yep | 5.56 NATO | x in. | A2 | 1:vii | Yes | A2 |
| N/A | PDW | Canadian tertiary Generation | N/A | South-1-F | Weaver | Yes | Yeah | 5.56 NATO | five.vii" in. | A2 | i:7 | No | A2 |
Non-factory military models [edit]
| Name | Base weapon | Stock | Hand guards | Fire command | Rear sight | Forwards assist | Case deflector | Caliber | Barrel length | Barrel profile | Barrel twist | Bayonet Lug | Muzzle device |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GUU-5/P | GAU-five/A or GAU-5A/A | 2nd or 3rd Generation | Short Ribbed | S-1-F | A1 | Yep | No | 5.56 NATO | 14.v in. | A1 or M4 | ane:7 | Yeah | A1 or A2 |
| GUU-5/P | GAU-5/A or GAU-5A/A | 2nd or 3rd Generation | M4 | S-1-F | A2 or Flattop | Yes | Yes | 5.56 NATO | fourteen.v in. | M4 | 1:7 | Aye | A2 |
| Mekut'zar | Model 653 | 3rd Generation or Israeli | Curt Ribbed | South-1-F | A1 | Yes | No | 5.56 NATO | 14.5 in. | M4 | 1:vii | Yes | A2 |
| Mekut'zrar | Model 653 | 2d Generation or Israeli | Brusk Ribbed | South-1-F | A1 | Yes | No | v.56 NATO | Variable; 9" average | A1 | i:12 | No | Diverse |
Colt civilian models [edit]
Filly's noncombatant line of semi-automatic Colt AR-15 rifles is identified by a four digit code following a specific prefix. Initially all Colt noncombatant weapons were listed with an "R" prefix, with this changing to "AR" following the passage of the Federal Attack Weapons Ban in 1994. Colt too produced a line of weapons aimed at target shooters nether the "MT" prefix, which stood for Match Target, as well as, the Colt Accurized Rifle, which was the only model to feature the CR prefix. Most recently with the shift in marketing policy by Filly Defense, these weapons have been given the "LE" and "LT" prefix. The "LT" serial is modified version of the Filly 6720 featuring a lightweight "pencil" barrel with a free floating track system. Simply 1500 of the "LT" series were produced. Currently, Filly Defence force has no line targeted specifically at the private noncombatant market.
R serial models [edit]
| Colt model no. | Name | Stock | Hand guards | Fire command | Rear sight | Forwards assist | Case deflector | Caliber | Barrel length | Barrel profile | Barrel twist | Bayonet Lug | Muzzle device |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R6000 | AR-15 Sporter (SP1) | A1 | Triangular | S-one | A1 | No | No | .223 REM | 20 in. | A1 | 1:12 | Yes | Type 2 Duckbill or A1 |
| R6001 | AR-15 Sporter Carbine (SP1 Carbine) | 2nd Generation | Short Ribbed | S-1 | A1 | No | No | .223 REM | xvi in. | A1 | 1:12 | Aye | A1 |
| R6002 | AR-15 Sporter (SP1; Arranged with 3× scope) | A1 | Triangular | S-1 | A1 | No | No | .223 REM | xx in. | A1 | 1:12 | Yes | A1 |
| R6003 | AR-15 Sporter Carbine (SP1 Carbine; Bundled with 3× telescopic) | 2nd Generation | Short Ribbed | Due south-ane | A1 | No | No | .223 REM | xvi in. | A1 | ane:12 | Yes | A1 |
| R6004 | AR-15 Sporter (SP1; Bundled with Colt Reflex Sighting System) | A1 | Triangular | S-1 | A1 | No | No | .223 REM | twenty in. | A1 | one:12 | Aye | A1 |
| R6007 | AR-15 Sporter (SP1 Coltguard electroless nickel) | A1 | Triangular | S-1 | A1 | No | No | .223 REM | 20 in. | A1 | 1:12 | Yep | A1 |
| R6010 | AR-15 Sporter (SP1) | A1 | Triangular | S-ane | A1 | No | No | .222 REM | twenty in. | A1 | i:12 | Yes | A1 |
| R6420 | AR-15A2 Sporter II Carbine | 3rd Generation | Short Ribbed | S-1 | A1 | Aye | No & Yep | 5.56 NATO | 16 in. | A1 | 1:7 | Aye | A2 |
| R6430 | Sporter Lightweight (9 mm) | A2 | Short Ribbed | South-1 | A1 | No | Removable | 9mm NATO | 16 in. | A1 | ane:10 | Yeah | A1 |
| R6450 | AR-15 9 mm Carbine | 3rd Generation | Short Ribbed | Southward-i | A1 | No | No & Removable | 9mm NATO | 16 in. | A1 | one:10 | Yes | A1 |
| R6500 | AR-15A2 Sporter Two | A2 | Ribbed | South-1 | A1 | Yes | No & Yep | 5.56 NATO | twenty in. | A2 | one:7 | Yes | A2 |
| R6510 | AR-15A2 Sporter II (Special consign model in .222 Remington) | A2 | Ribbed | S-1 | A2 | Yes | No | .222 REM | 20 in. | A2 | one:fourteen | Yes | A2 |
| R6520 | AR-15A2 Government Carbine | 3rd Generation | Curt Ribbed | S-1 | A2 | Yes | Yes | 5.56 NATO | 16 in. | A1 | 1:7 | Yes | A2 |
| R6521 | Colt Carbine (AR-15A2 Authorities Carbine) (Special consign model with receiver cake and large pivot upper receiver) | 3rd Generation | Brusque Ribbed | S-1 | A2 | Aye | Yeah | 5.56 NATO | 16 in. | A1 | 1:7 | Yes/No | A2 |
